stock price
Charm Engineering(009310) Stock price
Current price 1,580
2026-02-27 21:35:34 As of
-
- Opening price
- 1,280
-
- Highest
- 1,705
-
- Lowest
- 1,280
-
- Volume
- 8,902,972
| Previous day | 1,312 | Par value | 500 |
|---|---|---|---|
| Net change | ▲ 268 | Upper daily price limit | 1,705 |
| Transaction | 14,287,914,205 | Lower daily price limit | 919 |
| 52-week high | 1,975 | PER | 0.00 |
| 52-week low | 864 | Listed stocks | 21,885,074 |
market price
Daily price
info
Trader info
| Sell Top | volume | Buying top | volume |
|---|---|---|---|
| KiwoomcomSecurities | 1,843,889 | KiwoomcomSecurities | 1,861,419 |
| Korea Investment Securities | 1,353,004 | Korea Investment Securities | 1,333,796 |
| Samsung Securities Co Ltd | 972,092 | Samsung Securities Co Ltd | 999,921 |
| NH INVESTMENTSECURITIES CO | 904,256 | NH INVESTMENTSECURITIES CO | 891,621 |
| Shinhan Securities Co Ltd | 872,653 | Shinhan Securities Co Ltd | 867,929 |
info
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/02/27 | 1,580 | ▲ 268 | 1,280 | 1,705 | 1,280 | 8,902,972 | 14,287,914,205 |
| 26/02/26 | 1,312 | ▲ 103 | 1,477 | 1,571 | 1,215 | 15,428,893 | 22,784,429,657 |
| 26/02/25 | 1,209 | ▲▲ 279 | 930 | 1,209 | 925 | 2,732,768 | 3,189,611,410 |
| 26/02/24 | 930 | ▲ 19 | 901 | 930 | 884 | 84,818 | 77,260,970 |
| 26/02/23 | 911 | ▼ 15 | 929 | 930 | 864 | 89,647 | 80,741,679 |
| 26/02/20 | 926 | ▼ 12 | 938 | 949 | 920 | 114,849 | 106,385,957 |
| 26/02/19 | 938 | ▼ 38 | 977 | 990 | 930 | 156,994 | 148,844,014 |
| 26/02/13 | 976 | ▼ 69 | 1,037 | 1,045 | 964 | 213,101 | 210,847,791 |
| 26/02/12 | 1,045 | ▼ 21 | 1,070 | 1,078 | 1,044 | 79,017 | 83,121,133 |
| 26/02/11 | 1,066 | ▼ 11 | 1,047 | 1,119 | 1,047 | 63,939 | 68,556,046 |
info
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 15:30:00 | 1,580 | ▲ 268 | 1,580 | 1,577 | 44,905 |
| 15:20:00 | 1,575 | ▲ 263 | 1,580 | 1,577 | 2,069 |
| 15:19:50 | 1,570 | ▲ 258 | 1,575 | 1,560 | 20 |
| 15:19:40 | 1,557 | ▲ 245 | 1,570 | 1,558 | 5,399 |
| 15:19:30 | 1,554 | ▲ 242 | 1,554 | 1,553 | 2,945 |
| 15:19:20 | 1,558 | ▲ 246 | 1,568 | 1,558 | 2,243 |
| 15:19:10 | 1,568 | ▲ 256 | 1,570 | 1,568 | 9,103 |
| 15:19:00 | 1,557 | ▲ 245 | 1,557 | 1,554 | 1,310 |
| 15:18:50 | 1,554 | ▲ 242 | 1,555 | 1,554 | 2,975 |
| 15:18:40 | 1,557 | ▲ 245 | 1,555 | 1,554 | 2,746 |
index
Major indices
[ Date of inquiry : 2026/02/27 21:35:34 ]| KOSDAQ | 1192.78 | KOSDAQ daily net change | ▲ 4.63 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장마감 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 6244.13 | KOSPI daily net change | ▼ -63.14 |
| KOSPI 200 | 933.34 | KOSPI 200 daily net change | ▼ -10.68 |