Statement of financial position
Unit: KRW million
| Category | 24th(2022) | 25th(2023) | 26th (2024) |
|---|---|---|---|
| Current Assets | 276,666 | 183,901 | 224,309 |
| Non-current Assets | 149,668 | 287,481 | 298,778 |
| Total Assets | 426,334 | 471,383 | 523,087 |
| Current Liabilities | 95,425 | 114,416 | 132,115 |
| Non-current Liabilities | 680 | 697 | 3,815 |
| Total Liabilities | 96,105 | 115,114 | 135,930 |
| Share Capital | 12,287 | 12,287 | 12,287 |
| Retained Earnings | 198,425 | 211,751 | 229,493 |
| Total Equity | 330,229 | 356,269 | 387,158 |
| Order Backlog | 63,382 | 57,984 | 40,917 |
Income statement
Unit: KRW million
| Category | 24th(2022) | 25th(2023) | 26th (2024) |
|---|---|---|---|
| Sales | 317,048 | 164,525 | 170,646 |
| Operating Profit | 53,542 | 28,921 | 34,562 |
| Net Income For The Current Period | 32,502 | 29,309 | 40,314 |