stock price
DMS(068790) Stock price
Current price 8,270
2026-10-08 20:03:26 As of
-
- Opening price
- 8,220
-
- Highest
- 8,270
-
- Lowest
- 8,100
-
- Volume
- 36,479
| Previous day | 8,230 | Par value | 500 |
|---|---|---|---|
| Net change | ▲ 40 | Upper daily price limit | 10,690 |
| Transaction | 299,158,975 | Lower daily price limit | 5,770 |
| 52-week high | 9,190 | PER | 1.40 |
| 52-week low | 4,230 | Listed stocks | 22,184,124 |
market price
Daily price
info
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/10/08 | 8,200 | ▼ 30 | 8,220 | 8,260 | 8,120 | 36,479 | 299,158,975 |
| 26/10/07 | 8,230 | ▼ 30 | 8,250 | 8,360 | 8,100 | 69,096 | 569,662,860 |
| 26/10/06 | 8,260 | ▲ 200 | 8,060 | 8,360 | 7,840 | 158,804 | 1,291,734,920 |
| 26/10/02 | 8,060 | ▼ 40 | 8,100 | 8,240 | 7,950 | 34,717 | 278,548,590 |
| 26/10/01 | 8,100 | ▲ 170 | 7,890 | 8,270 | 7,890 | 98,799 | 803,582,750 |
| 26/09/30 | 7,930 | ▼ 90 | 8,020 | 8,120 | 7,850 | 56,165 | 449,883,070 |
| 26/09/29 | 8,020 | ▼ 40 | 7,940 | 8,150 | 7,900 | 36,886 | 295,394,450 |
| 26/09/28 | 8,060 | ▲ 360 | 7,770 | 8,150 | 7,350 | 97,341 | 769,357,990 |
| 26/09/23 | 7,700 | ▼ 30 | 7,720 | 7,860 | 7,570 | 27,995 | 214,903,685 |
| 26/09/22 | 7,730 | ▲ 470 | 7,290 | 8,160 | 7,290 | 192,367 | 1,519,616,845 |
info
Trader info
| Sell Top | volume | Buying top | volume |
|---|---|---|---|
| NH INVESTMENTSECURITIES CO | 8,656 | Shinhan Securities Co Ltd | 7,894 |
| Daishin Securities Co Ltd | 6,435 | KiwoomcomSecurities | 5,837 |
| KiwoomcomSecurities | 5,582 | KYOBO SECURITIES CO LTD | 5,256 |
| Shinhan Securities Co Ltd | 3,083 | KB Securities CoLtd | 4,603 |
| Mirae Asset Securities Co Ltd | 2,731 | Mirae Asset Securities Co Ltd | 3,342 |
info
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 20:00:00 | 8,270 | ▲ 40 | 8,270 | 8,200 | 0 |
| 19:48:40 | 8,270 | ▲ 40 | 8,270 | 8,200 | 10 |
| 19:48:30 | 8,250 | ▲ 20 | 8,270 | 8,250 | 50 |
| 19:40:00 | 8,230 | 〓 0 | 8,250 | 8,240 | 100 |
| 19:39:50 | 8,220 | ▼ 10 | 8,220 | 8,160 | 120 |
| 18:37:00 | 8,220 | ▼ 10 | 8,220 | 8,160 | 1 |
| 18:34:00 | 8,160 | ▼ 70 | 8,220 | 8,150 | 10 |
| 18:29:40 | 8,160 | ▼ 70 | 8,160 | 8,150 | 90 |
| 17:57:10 | 8,220 | ▼ 10 | 8,220 | 8,160 | 139 |
| 16:54:40 | 8,200 | ▼ 30 | 8,220 | 8,150 | 74 |
index
Major indices
[ Date of inquiry : 2026/10/09 20:03:26 ]| KOSDAQ | 892.27 | KOSDAQ daily net change | ▼ -6.16 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | undefined | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 6625.93 | KOSPI daily net change | ▼ -177.97 |
| KOSPI 200 | 1044.52 | KOSPI 200 daily net change | ▼ -29.11 |