stock price
DMS(068790) Stock price
Current price 7,940
2026-04-14 04:28:47 As of
-
- Opening price
- 0
-
- Highest
- 0
-
- Lowest
- 0
-
- Volume
- 0
| Previous day | 7,940 | Par value | 500 |
|---|---|---|---|
| Net change | 0 | Upper daily price limit | 10,320 |
| Transaction | 0 | Lower daily price limit | 5,560 |
| 52-week high | 9,190 | PER | 9.37 |
| 52-week low | 6,500 | Listed stocks | 22,570,224 |
market price
Daily price
info
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/04/13 | 7,940 | ▲ 10 | 7,720 | 8,040 | 7,720 | 94,754 | 749,952,180 |
| 26/04/10 | 7,930 | ▲ 280 | 7,670 | 8,000 | 7,630 | 151,800 | 1,199,869,240 |
| 26/04/09 | 7,650 | 〓 0 | 7,550 | 7,710 | 7,530 | 72,383 | 552,887,735 |
| 26/04/08 | 7,650 | ▲ 500 | 7,390 | 7,710 | 7,380 | 203,409 | 1,535,825,050 |
| 26/04/07 | 7,150 | ▲ 50 | 7,170 | 7,330 | 7,000 | 185,955 | 1,330,521,925 |
| 26/04/06 | 7,100 | ▼ 310 | 7,410 | 7,440 | 7,030 | 160,661 | 1,146,817,590 |
| 26/04/03 | 7,410 | 〓 0 | 7,590 | 7,590 | 7,360 | 92,565 | 689,701,210 |
| 26/04/02 | 7,410 | ▼ 500 | 7,860 | 7,860 | 7,370 | 157,730 | 1,193,785,060 |
| 26/04/01 | 7,910 | ▲ 310 | 7,890 | 8,070 | 7,740 | 130,069 | 1,033,887,200 |
| 26/03/31 | 7,600 | ▼ 100 | 7,950 | 8,390 | 7,460 | 435,632 | 3,498,872,280 |
info
Trader info
| Sell Top | volume | Buying top | volume |
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 |
info
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|
index
Major indices
[ Date of inquiry : 2026/04/14 04:28:47 ]| KOSDAQ | 1099.84 | KOSDAQ daily net change | 0.00 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장마감 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 5808.62 | KOSPI daily net change | 0.00 |
| KOSPI 200 | 870.78 | KOSPI 200 daily net change | 0.00 |