stock price
DMS(068790) Stock price
Current price 8,020
2026-09-30 04:37:06 As of
-
- Opening price
- 0
-
- Highest
- 0
-
- Lowest
- 0
-
- Volume
- 0
| Previous day | 8,020 | Par value | 500 |
|---|---|---|---|
| Net change | 0 | Upper daily price limit | 10,420 |
| Transaction | 0 | Lower daily price limit | 5,620 |
| 52-week high | 9,190 | PER | 1.36 |
| 52-week low | 4,230 | Listed stocks | 22,184,124 |
market price
Daily price
info
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/09/29 | 8,020 | ▼ 40 | 7,940 | 8,150 | 7,900 | 36,886 | 295,394,450 |
| 26/09/28 | 8,060 | ▲ 360 | 7,770 | 8,150 | 7,350 | 97,341 | 769,357,990 |
| 26/09/23 | 7,700 | ▼ 30 | 7,720 | 7,860 | 7,570 | 27,995 | 214,903,685 |
| 26/09/22 | 7,730 | ▲ 470 | 7,290 | 8,160 | 7,290 | 192,367 | 1,519,616,845 |
| 26/09/21 | 7,260 | ▼ 50 | 7,310 | 7,460 | 7,200 | 15,835 | 115,192,660 |
| 26/09/18 | 7,310 | ▲ 140 | 7,170 | 7,480 | 7,120 | 36,639 | 267,796,790 |
| 26/09/17 | 7,170 | ▲ 180 | 6,990 | 7,170 | 6,910 | 37,361 | 263,480,415 |
| 26/09/16 | 6,990 | ▲ 180 | 6,800 | 6,990 | 6,750 | 13,690 | 93,974,690 |
| 26/09/15 | 6,810 | ▼ 170 | 6,940 | 7,100 | 6,780 | 20,510 | 141,957,355 |
| 26/09/14 | 6,980 | ▲ 100 | 6,870 | 7,080 | 6,630 | 28,453 | 194,827,820 |
info
Trader info
| Sell Top | volume | Buying top | volume |
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 |
info
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|
index
Major indices
[ Date of inquiry : 2026/09/30 04:37:06 ]| KOSDAQ | 849.80 | KOSDAQ daily net change | 0.00 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장마감 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 6870.81 | KOSPI daily net change | 0.00 |
| KOSPI 200 | 1088.15 | KOSPI 200 daily net change | 0.00 |