stock price
DMS(068790) Stock price
Current price 5,630
2026-06-04 02:35:08 As of
-
- Opening price
- 0
-
- Highest
- 0
-
- Lowest
- 0
-
- Volume
- 0
| Previous day | 5,630 | Par value | 500 |
|---|---|---|---|
| Net change | 0 | Upper daily price limit | 7,310 |
| Transaction | 0 | Lower daily price limit | 3,950 |
| 52-week high | 9,190 | PER | 0.95 |
| 52-week low | 5,420 | Listed stocks | 22,570,224 |
market price
Daily price
info
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/06/02 | 5,630 | ▼ 170 | 5,770 | 5,770 | 5,420 | 179,485 | 997,127,370 |
| 26/06/01 | 5,800 | ▼ 470 | 6,260 | 6,260 | 5,750 | 173,999 | 1,033,008,845 |
| 26/05/29 | 6,270 | ▼ 320 | 6,690 | 6,690 | 6,130 | 127,056 | 793,616,970 |
| 26/05/28 | 6,590 | ▼ 300 | 6,890 | 6,890 | 6,370 | 137,070 | 901,417,470 |
| 26/05/27 | 6,890 | ▼ 450 | 7,370 | 7,500 | 6,800 | 131,774 | 919,017,395 |
| 26/05/26 | 7,340 | ▲ 180 | 7,200 | 7,570 | 7,160 | 123,937 | 912,373,065 |
| 26/05/22 | 7,160 | ▲ 210 | 6,990 | 7,310 | 6,970 | 57,786 | 415,570,120 |
| 26/05/21 | 6,950 | ▲ 120 | 6,900 | 7,080 | 6,890 | 99,636 | 696,439,330 |
| 26/05/20 | 6,830 | ▼ 270 | 7,070 | 7,100 | 6,750 | 85,279 | 584,825,880 |
| 26/05/19 | 7,100 | ▼ 10 | 7,140 | 7,140 | 6,800 | 85,767 | 596,699,290 |
info
Trader info
| Sell Top | volume | Buying top | volume |
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 |
info
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|
index
Major indices
[ Date of inquiry : 2026/06/04 02:35:08 ]| KOSDAQ | 1026.03 | KOSDAQ daily net change | 0.00 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장마감 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 8801.49 | KOSPI daily net change | 0.00 |
| KOSPI 200 | 1407.23 | KOSPI 200 daily net change | 0.00 |