stock price
DMS(068790) Stock price
Current price 6,590
2026-11-19 11:11:03 As of
-
- Opening price
- 6,630
-
- Highest
- 6,890
-
- Lowest
- 6,580
-
- Volume
- 3,919
| Previous day | 6,770 | Par value | 500 |
|---|---|---|---|
| Net change | ▼ 180 | Upper daily price limit | 8,800 |
| Transaction | 26,179,410 | Lower daily price limit | 4,740 |
| 52-week high | 9,190 | PER | 1.12 |
| 52-week low | 4,230 | Listed stocks | 22,184,124 |
market price
Daily price
info
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/11/18 | 6,770 | ▲ 560 | 6,250 | 6,790 | 6,250 | 29,668 | 193,434,230 |
| 26/11/17 | 6,210 | ▼ 90 | 6,240 | 6,380 | 5,970 | 26,493 | 162,327,240 |
| 26/11/16 | 6,300 | ▼ 270 | 6,480 | 6,480 | 6,210 | 25,533 | 161,139,210 |
| 26/11/13 | 6,570 | ▼ 260 | 6,760 | 6,850 | 6,420 | 43,733 | 288,238,390 |
| 26/11/12 | 6,830 | ▼ 40 | 6,800 | 6,960 | 6,700 | 7,543 | 51,381,050 |
| 26/11/11 | 6,870 | ▲ 70 | 7,000 | 7,000 | 6,700 | 34,676 | 234,123,175 |
| 26/11/10 | 6,800 | ▼ 30 | 6,890 | 7,090 | 6,800 | 11,179 | 77,006,580 |
| 26/11/09 | 6,830 | ▲ 80 | 6,850 | 7,070 | 6,780 | 82,616 | 569,547,770 |
| 26/11/06 | 6,750 | ▼ 220 | 6,510 | 6,890 | 6,510 | 56,731 | 380,604,790 |
| 26/11/05 | 6,970 | ▲ 30 | 7,030 | 7,060 | 6,710 | 35,183 | 240,722,470 |
info
Trader info
| Sell Top | volume | Buying top | volume |
|---|---|---|---|
| Shinhan Securities Co Ltd | 1,754 | NH INVESTMENTSECURITIES CO | 1,111 |
| Samsung Securities Co Ltd | 576 | JPMorgan SecuritiesFar East | 716 |
| Korea Investment Securities | 396 | kakaopay securities Corp | 500 |
| Goldman Sachs | 323 | Samsung Securities Co Ltd | 496 |
| Morgan Stanley Co | 251 | Shinhan Securities Co Ltd | 375 |
info
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 11:11:10 | 6,590 | ▼ 180 | 6,590 | 6,570 | 2 |
| 11:10:50 | 6,590 | ▼ 180 | 6,590 | 6,570 | 1 |
| 11:10:30 | 6,590 | ▼ 180 | 6,590 | 6,570 | 1 |
| 11:10:10 | 6,590 | ▼ 180 | 6,590 | 6,570 | 1 |
| 11:09:50 | 6,590 | ▼ 180 | 6,590 | 6,570 | 1 |
| 11:09:30 | 6,590 | ▼ 180 | 6,590 | 6,570 | 1 |
| 11:09:10 | 6,590 | ▼ 180 | 6,590 | 6,570 | 2 |
| 11:08:50 | 6,590 | ▼ 180 | 6,590 | 6,570 | 1 |
| 11:08:30 | 6,590 | ▼ 180 | 6,590 | 6,570 | 1 |
| 11:08:10 | 6,590 | ▼ 180 | 6,590 | 6,570 | 1 |
| 11:07:50 | 6,590 | ▼ 180 | 6,590 | 6,570 | 2 |
index
Major indices
[ Date of inquiry : 2026/11/19 11:15:06 ]| KOSDAQ | 657.68 | KOSDAQ daily net change | ▼ -5.13 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장중 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 5032.58 | KOSPI daily net change | ▼ -34.86 |
| KOSPI 200 | 782.38 | KOSPI 200 daily net change | ▼ -5.33 |